First Year |
---|
Fall | Hours | Spring | Hours |
---|
Software Tools for Engineers Course | 5 | MATH 1900 | 5 |
ENGL 1100 | 3 | Programming for Engineers Course | 3 |
Engineering Freshman Seminar | 3 | PHYSICS 2111 | 4 |
ENGR 1414 | 2 | PHYSICS 2111L | 1 |
MATH 1800 | 5 | EXPLORE - Social Sciences | 3 |
| 18 | | 16 |
Second Year |
---|
Fall | Hours | Spring | Hours |
---|
MATH 2000 | 5 | Introduction to Digital System Design Course | 4 |
PHYSICS 2112 | 4 | Electrical Circuit Measurement Course | 1 |
PHYSICS 2112L | 1 | Linear Circuit Analysis II Course | 3 |
Linear Electrical Circuit Course | 3 | Microprocessor System Design and Interfacing Course | 4 |
EXPLORE - Social Sciences | 3 | MATH 2020 | 3 |
| 16 | | 15 |
Total Hours: 65 |