Business Administration BS, Marketing Emphasis
General Education Requirements
Students must meet the university general education requirements. Some courses required for the degree may also satisfy certain general education requirements.
Degree Requirements
| Course Number | Title | Hours |
|---|---|---|
| Business Foundations | ||
| ACCTNG 2400 | Fundamentals of Financial Accounting | 3 |
| ACCTNG 2410 | Managerial Accounting | 3 |
| BUS AD 2900 | Legal Environment of Business | 3 |
| ENT 2100 | Applications of Entrepreneurship ((BS Accounting and BS Business Administration majors only)) | 3 |
| INFSYS 1800 | Computers and Information Systems | 3 |
| or INFSYS 2800 | Information Systems Concepts and Applications | |
| FINANCE 2500 | Financial Management | 3 |
| MGMT 2600 | Management and Organizational Behavior | 3 |
| MGMT 2612 | Professional Skills Development | 3 |
| MKTG 2700 | Principles of Marketing | 3 |
| SCMA 2300 | Business Statistics | 3 |
| SCMA 2301 | Introduction to Supply Chain Management | 3 |
| Total Hours | 33 | |
Global Awareness
Two global awareness courses selected from an approved list maintained in the Office of Undergraduate Academic Advising in the Ed G. Smith College of Business. Some global awareness courses may also satisfy major, emphasis, or electives requirements.
Exit Survey/Learning Assessment Requirement
Seniors must complete an exit survey on student experiences and learning assessments during their last term prior to graduation. This course is not-for-credit and is taken on a Satisfactory/Unsatisfactory basis.
| Course Number | Title | Hours |
|---|---|---|
| MGMT 4220 | Undergraduate Exit Survey | 0 |
Emphasis Area Requirements
| Course Number | Title | Hours |
|---|---|---|
| MKTG 3721 | Introduction to Digital Marketing Strategies | 3 |
| MKTG 3742 | Marketing Analytics with AI | 3 |
| Marketing Electives | 15 | |
| Marketing (MKTG) courses at the 3000-level or above | ||
| Business Electives | 6 | |
| Any 3000-level or above courses from MKTG or other business subjects | ||
| MKTG 4700 | Marketing Management | 3 |
| Total Hours | 30 | |
See Ed G. Smith College of Business Advising Office for a list of recommended electives. Course substitutions can be made with the approval of the Department Chair.
Academic Tracks
Marketing majors may choose to focus their electives in the area of digital and social media marketing and communications. This track is a group of departmental courses that will focus on the use of emerging technologies and platforms by which business use to communicate with and engage with their customers, prospects and vendors.
The Track in Digital and Social Media Marketing is comprised of the following courses:
| Course Number | Title | Hours |
|---|---|---|
| MKTG 3721 | Introduction to Digital Marketing Strategies | 3 |
| MKTG 3722 | Introduction to Social Media Marketing | 3 |
| MKTG 3710 | Consumer Behavior | 3 |
| MKTG 3720 | Advertising and Promotion | 3 |
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Articulate and apply foundational knowledge associated with core business disciplines (accounting, finance, supply chain management, marketing, information technology, and management). (Functional Business Knowledge)
- (a) Identify business problems and opportunities, (b) analyze relevant strategic, tactical, and operational options through qualitative and quantitative methods in order to (c) make recommendations and provide the rationale behind decisions. (Decision Making Skills)
- Identify and evaluate global business factors, including the opportunities, constraints and risks of operating across various country environments. (Global Orientation)
- Identify legal/ethical issues, assess impact, and decide on a socially responsible course of action. (Ethical Orientation)
- Students will be able to effectively communicate business issues, analyses and recommendations in written and oral presentations to stakeholders. (Business Communication Skills)
- Develop technological and quantitative skills, including those associated with statistics, data visualization and analysis, project management, social media, and those commensurate with their business specialization. (Technological Skills)
- Demonstrate interpersonal skills to collaborate within diverse teams, effectively engage with stakeholders in a professional manner, and develop leadership skills. (Interpersonal Skills)
-
Apply principles of consumer behavior and research to identify customer needs and decision processes. (Consumer Insight)
-
Evaluate digital platforms and emerging technologies to design integrated marketing strategies. (Digital Fluency)
-
Analyze and interpret data using traditional and AI-based tools to guide evidence-based decisions. (Marketing Analytics)
-
Design comprehensive marketing plans that integrate data, technology, and consumer insights to achieve organizational objectives. (Strategic Integration)
Sample Four Year Plan
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 | 3 | ACCTNG 2400 | 3 |
| INFSYS 1800 | 3 | BUS AD 1107 | 3 |
| MATH 1030 | 3 | FGN LANG 2100 (or EXPLORE Humanities and Fine Arts/Global Perspectives Course) | 3 |
| CORE - American History & Government | 3 | CORE - Communication Proficiency | 3 |
| EXPLORE - Humanities and Fine Arts/Global Perspectives courses | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
| INTDSC 1003 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ACCTNG 2410 | 3 | FINANCE 2500 | 3 |
| BUS AD 2900 | 3 | MGMT 2600 | 3 |
| ENT 2100 | 3 | MGMT 2612 | 3 |
| SCMA 2300 | 3 | MKTG 2700 | 3 |
| EXPLORE - Mathematics and Life/Natural Sciences | 3 | SCMA 2301 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 3120 | 3 | MKTG 3742 | 3 |
| MKTG 3721 | 3 | MKTG elective | 3 |
| MKTG elective | 3 | Elective or minor | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Upper Division Business elective/Global Awareness course | 3 | Upper Division Business elective/Global Awareness Course | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| MKTG elective | 3 | MKTG 4700 & MGMT 4220 | 3 |
| MKTG elective | 3 | MKTG elective | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Upper Division Business elective/Global Awareness course | 3 | Elective or minor | 3 |
| 15 | 15 | ||
| Total Hours: 121 | |||
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.