Business Administration BS, Management Emphasis
The study of management focuses on the behavior of individuals and groups in an organizational setting.
General Education Requirements
Students must meet the university general education requirements. Some courses required for the degree may also satisfy certain general education requirements.
Degree Requirements
| Course Number | Title | Hours |
|---|---|---|
| Business Foundations | ||
| ACCTNG 2400 | Fundamentals of Financial Accounting | 3 |
| ACCTNG 2410 | Managerial Accounting | 3 |
| BUS AD 2900 | Legal Environment of Business | 3 |
| ENT 2100 | Applications of Entrepreneurship ((BS Accounting and BS Business Administration majors only)) | 3 |
| INFSYS 1800 | Computers and Information Systems | 3 |
| or INFSYS 2800 | Information Systems Concepts and Applications | |
| FINANCE 2500 | Financial Management | 3 |
| MGMT 2600 | Management and Organizational Behavior | 3 |
| MGMT 2612 | Professional Skills Development | 3 |
| MKTG 2700 | Principles of Marketing | 3 |
| SCMA 2300 | Business Statistics | 3 |
| SCMA 2301 | Introduction to Supply Chain Management | 3 |
| Total Hours | 33 | |
Global Awareness
Two global awareness courses selected from an approved list maintained in the Office of Undergraduate Academic Advising in the Ed G. Smith College of Business. Some global awareness courses may also satisfy major, emphasis, or electives requirements.
Exit Survey/Learning Assessment Requirement
Seniors must complete an exit survey on student experiences and learning assessments during their last term prior to graduation. This course is not-for-credit and is taken on a Satisfactory/Unsatisfactory basis.
| Course Number | Title | Hours |
|---|---|---|
| MGMT 4220 | Undergraduate Exit Survey | 0 |
Emphasis Area Requirements
| Course Number | Title | Hours |
|---|---|---|
| MGMT 3621 | Human Resource Management | 3 |
| MGMT 3670 | Motivating and Rewarding Employees | 3 |
| MGMT/INTL BUS 3680 | International Management | 3 |
| Select one of the tracks below | 9 | |
Strategic Leadership Track | ||
| Organizational Change Management | ||
| Leadership in Organizations | ||
| Strategic Innovation | ||
Talent Management Track | ||
| Employee Training and Development | ||
| Performance Management | ||
| Talent Acquisition and Retention | ||
General Management Track | ||
Any additional three Management (MGMT) courses at 3000-level or above | ||
| Electives | 9 | |
| Any 3000-level or above courses from MGMT or other business subjects | ||
| MGMT 4219 | Strategic Management | 3 |
| Total Hours | 30 | |
See Ed G. Smith College of Business Advising Office for a list of recommended electives. Course substitutions can be made with the approval of the Department Chair.
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Articulate and apply foundational knowledge associated with core business disciplines (accounting, finance, supply chain management, marketing, information technology, and management). (Functional Business Knowledge)
- (a) Identify business problems and opportunities, (b) analyze relevant strategic, tactical, and operational options through qualitative and quantitative methods in order to (c) make recommendations and provide the rationale behind decisions. (Decision Making Skills)
- Identify and evaluate global business factors, including the opportunities, constraints and risks of operating across various country environments. (Global Orientation)
- Identify legal/ethical issues, assess impact, and decide on a socially responsible course of action. (Ethical Orientation)
- Students will be able to effectively communicate business issues, analyses and recommendations in written and oral presentations to stakeholders. (Business Communication Skills)
- Develop technological and quantitative skills, including those associated with statistics, data visualization and analysis, project management, social media, and those commensurate with their business specialization. (Technological Skills)
- Demonstrate interpersonal skills to collaborate within diverse teams, effectively engage with stakeholders in a professional manner, and develop leadership skills. (Interpersonal Skills)
-
Strategic Leadership - Communicate effectively in organizational contexts using written, oral, and interpersonal skills that foster collaboration, trust, and shared purpose.
-
Strategic Leadership - Demonstrate ethical decision-making and integrity in managing people, processes, and resources across diverse and global organizational contexts.
-
Strategic Leadership - Apply leadership and behavioral science principles to motivate, develop, and guide others, using self-awareness and emotional intelligence to cultivate engagement and well-being and promote individual and team performance.
-
Strategic Leadership - Analyze internal resources, capabilities, and management systems in relation to external opportunities and challenges to diagnose problems, evaluate alternatives, and propose evidence-based solutions.
-
Strategic Leadership - Formulate and implement strategies that enhance organizational adaptability, innovation, and performance.
-
Talent Management - Understand core human resource functions and their impact throughout the employee life cycle.
-
Talent Management - Analyze data relevant to human resource management decisions and determine effective actions to improve decision processes.
-
Talent Management - Design interventions and decision processes to enhance organizational effectiveness by leveraging human capital.
-
Talent Management - Evaluate the legal and societal context surrounding human resource decisions and processes.
-
Talent Management - Apply evidence-based recommendations to improve employee performance and well-being.
Sample Four Year Plans
General Track
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 | 3 | ACCTNG 2400 | 3 |
| INFSYS 1800 | 3 | BUS AD 1107 or MATH 1100 | 3 |
| MATH 1030 | 3 | FGN LANG 2100 (or EXPLORE Humanities and Fine Arts/Global Perspectives course) | 3 |
| CORE - American History & Government | 3 | CORE - Communication Proficiency | 3 |
| EXPLORE – Humanities & Fine Arts/Global Perspectives course | 3 | EXPLORE – Mathematics and Life/Natural Sciences | 3 |
| INTDSC 1003 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ACCTNG 2410 | 3 | FINANCE 2500 | 3 |
| BUS AD 2900 | 3 | MGMT 2600 | 3 |
| ENT 2100 | 3 | MGMT 2612 | 3 |
| SCMA 2300 | 3 | MKTG 2700 | 3 |
| EXPLORE - Mathematics and Life/Natural Sciences | 3 | SCMA 2301 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 3120 | 3 | Chosen Track Requirement | 3 |
| MGMT 3621 | 3 | Chosen Track Requirement | 3 |
| MGMT 3670 | 3 | Elective or minor | 3 |
| MGMT 3680 or INTL BUS 3680 | 3 | Elective or minor | 3 |
| Chosen Track Requirement | 3 | Upper Division Business elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Elective or minor | 3 | MGMT 4219 & MGMT 4220 | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Upper Division Business elective | 3 | Elective or minor | 3 |
| Upper Division Business elective/Global Awareness course | 3 | Elective or minor | 2 |
| 15 | 14 | ||
| Total Hours: 120 | |||
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.
Strategic Leadership Track
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 | 3 | ACCTNG 2400 | 3 |
| INFSYS 1800 or 2800 | 3 | BUS AD 1107 | 3 |
| MATH 1030 | 3 | FGN LANG 2100 | 3 |
| CORE - American History & Government | 3 | CORE - Communication Proficiency | 3 |
| EXPLORE - Humanities and Fine Arts | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
| INTDSC 1003 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ACCTNG 2410 | 3 | FINANCE 2500 | 3 |
| BUS AD 2900 | 3 | MGMT 2600 | 3 |
| ENT 2100 | 3 | MGMT 2612 | 3 |
| SCMA 2300 | 3 | MKTG 2700 | 3 |
| EXPLORE - Mathematics and Life/Natural Sciences | 3 | SCMA 2301 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 3120 | 3 | MGMT 3660 | 3 |
| MGMT 3621 | 3 | MGMT 3625 | 3 |
| MGMT 3670 | 3 | Elective or minor | 3 |
| MGMT 3680 or INTL BUS 3680 | 3 | Elective or minor | 3 |
| MGMT 3611 | 3 | Upper Division Business elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Elective or minor | 3 | MGMT 4219 & MGMT 4220 | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Upper Division Business elective | 3 | Elective or minor | 3 |
| Upper Division Business elective/Global Awareness course | 3 | Elective or minor | 2 |
| 15 | 14 | ||
| Total Hours: 120 | |||
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.
Talent Management Track
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 | 3 | ACCTNG 2400 | 3 |
| INFSYS 1800 | 3 | BUS AD 1107 | 3 |
| MATH 1030 | 3 | FGN LANG 2100 (or EXPLORE Humanities and Fine Arts/Global Perspectives Course) | 3 |
| CORE - American History & Government | 3 | CORE - Communication Proficiency | 3 |
| EXPLORE - Humanities and Fine Arts/Global Perspectives course | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
| INTDSC 1003 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ACCTNG 2410 | 3 | FINANCE 2500 | 3 |
| BUS AD 2900 | 3 | MGMT 2600 | 3 |
| ENT 2100 | 3 | MGMT 2612 | 3 |
| SCMA 2300 | 3 | MKTG 2700 | 3 |
| EXPLORE - Mathematics and Life/Natural Sciences | 3 | SCMA 2301 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 3120 | 3 | MGMT 3675 | 3 |
| MGMT 3621 | 3 | MGMT 3624 | 3 |
| MGMT 3670 | 3 | Elective or minor | 3 |
| MGMT 3680 or INTL BUS 3680 | 3 | Elective or minor | 3 |
| MGMT 3629 | 3 | Upper Division Business elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Elective or minor | 3 | MGMT 4219 & MGMT 4220 | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Elective or minor | 3 | Elective or minor | 3 |
| Upper Division Business elective | 3 | Elective or minor | 3 |
| Upper Division Business elective/Global Awareness course | 3 | Elective or minor | 2 |
| 15 | 14 | ||
| Total Hours: 120 | |||
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.