Financial Technology MS
Admission Requirements
Students must meet the general admission requirements for the Graduate School.
Degree Requirements
Required Courses | ||
FINANCE 6500 | Financial Management 1 | 3 |
FINANCE 6503 | Computer Applications in Finance | 3 |
FINANCE 6521 | Financial Forensics: The Science of Derivatives | 3 |
FINANCE 6570 | Introduction to Fintech | 3 |
FINANCE 6572 | Financial Data Analytics | 3 |
FINANCE 6574 | Artificial Intelligence and Machine Learning in Finance | 3 |
FINANCE 6576 | Blockchain: Applications in Finance | 3 |
FINANCE 6590 | Seminar in Finance | 3 |
Electives | 6 | |
Choose two of the following courses: | ||
Security Analysis | ||
Financial Institutions and Financial Markets | ||
Real Estate | ||
Venture Capital and Private Equity | ||
International Financial Management | ||
Total Hours | 30 |
- 1
FINANCE 6500 course may be waived depending on the candidate’s previous educational experience. If so, the candidate will need to take an extra course from the elective course list. In total, a student is required to take a minimum of 30 credit hours. The 30-credit-hour program is tailored for students with an undergraduate degree in business or other degree that satisfies the FINANCE 6500 pre-requisites; otherwise, they need to take additional courses to meet the requirements for the FINANCE 6500 class.