Mechanical Engineering BSME
Plan of Study
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
CHEM 1111 | 5 | MATH 1900 | 5 |
ENGL 1100 | 3 | PHYSICS 2111 | 4 |
ENGR 1414 | 2 | PHYSICS 2111L | 1 |
MATH 1800 | 5 | Engineering Drawing (CAD) course | 3 |
Engineering Freshman Seminar | 1 | EXPLORE - Social Sciences | 3 |
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MATH 2000 | 5 | CMP SCI 1250 | 3 |
PHYSICS 2112 | 4 | J E ENGR 2340 | 1 |
PHYSICS 2112L | 1 | ENGR 2320 | 3 |
Linear Electrical Circuit Course | 3 | J M ENGR 3200 | 3 |
ENGR 2310 | 3 | MATH 2020 | 3 |
J M ENGR 2110 | 2 | ||
16 | 15 | ||
Total Hours: 63 |