General Education Requirements
Majors must satisfy the university and college general education requirements. Foreign language proficiency is not required, although students are encouraged to take foreign language courses.
All required courses for the major must be completed with a grade of C- or better. Courses counting toward the major requirements may not be taken on a satisfactory/unsatisfactory basis.
The minimum number of Sociology hours required for the B.S. degree is 33.
Core Courses: 18 hours
Elective Courses: 15 hours
Core Courses
SOC 1010 | Introduction to Sociology (MOTR SOCI 101) | 3 |
SOC 2160 | Social Psychology | 3 |
SOC 3210 | Sociological Theory | 3 |
SOC 3220 | Quantitative Data Analysis in Social Science Research 1 | 3 |
SOC 3230 | Research Methods | 3 |
SOC 4040 | Survey Research Practicum for Sociology | 3 |
Total Hours | 18 |
1 | A statistics class from another social science department may be substituted with approval of the faculty advisor. |
Electives (15 hours)
Students must complete at least 15 elective hours of Sociology Courses including 9 hours of SOC at the 3000-level or above. GERON, GS, MVS or courses relevant to sociology that are offered by other departments may be included as electives when approved in advance by the faculty.
Optional Tracks
Urban Sociology Track (aligned with the Urban Studies Minor)
SOC 2203 | The City | 3 |
SOC 2202 | Urban Sociology | 3 |
SOC 3344 | Problems of Urban Community | 3 |
Total Hours | 9 |
Health and Aging Track (aligned with the Gerontology Minor)
SOC/GERON 2170 | Aging in America: Concepts & Controversies | 3 |
SOC/GERON 3400 | Environment, Society, and Aging | 3 |
SOC/GERON 4400 | Social and Community Services for an Aging Population | 3 |
Total Hours | 9 |
Gender and Families Track (aligned with the Gender Studies Minor)
SOC/GS 2102 | Introduction to Gender Studies | 3 |
SOC 2103/GS 2102 | Gender Roles in Society | 3 |
SOC 3243 | Marriage, Family and Kinship | |
Total Hours | 6 |
Military and Veterans Track (aligned with the Veterans Studies Minor)
SOC 2801/MVS 2100 | Veterans in American Society | 3 |
SOC 2802/MVS 2130 | Gender and the Military | 3 |
SOC 3801 | Military Sociology | 3 |
Learning Outcomes
Upon completion of the program, graduates will be able to:
Identify and apply sociological theories to understand social phenomena by:
- Recognizing the differences between “folk” explanations of social phenomena and sociological theories of those phenomena
- Distinguishing modes of sociological inquiry from other disciplinary modes of inquiry
- Applying key concepts and key themes in sociological theory to analyze social phenomena
- Discerning the role of social structures in creating and reproducing social inequality and examining how social structures change
- Distinguishing among micro, meso, and macro levels of observation, inquiry, and analysis
Apply scientific principles to understand the social world by:
- Effectively utilizing evidence-based knowledge and sociological theories and concepts to generate research questions and/or hypotheses
- Identifying the strengths and weaknesses of scientific methodology and methods for analyzing social phenomena in different contexts
- Explaining disciplinary standards for the qualitative and quantitative analysis of data
Critically evaluate explanations of human behavior and social phenomena by:
- Identifying and appraising major theoretical perspectives, including their assumptions, key concepts, and main arguments in terms of historical context and interpretive and explanatory capacities
- Employing the sociological imagination to analyze social problems in context and evaluate solutions to social problems
Use sociological knowledge to inform social change by:
- Engaging with the world around them, including everyday life, work, policy debates, stakeholders, and the public
- Constructing and proposing real world solutions to social issues;
- Expressing sociological ideas in a clear and coherent manner in written and oral communication
- Demonstrating informal, technological, qualitative, and quantitative literacy
Sample Four Year Plans
Sociology of Health and Aging Concentration
Gender and Families Concentration
Military Sociology Concentration
Urban Sociology Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
INTDSC 1003 | 1 | SOC 1040 or 1241 | 3 |
SOC 1010 | 3 | SOC 2160 | 3 |
ENGL 1100 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
CORE - Mathematics Proficiency | 3 | FGN LANG 1002 Language and Culture II | 5 |
FGN LANG 1001 Language and Culture | 5 | ||
15 | 14 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOC 2202 | 3 | SOC 3210 | 3 |
SOC 2203 | 3 | SOC 3230 | 3 |
EXPLORE - Humanities and Fine Arts | 3 | CORE - Information Literacy | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | CORE - US History and Government | 3 |
FGN LANG 2101 Language and Culture III | 3 | EXPLORE - Humanities and Fine Arts | 3 |
Elective or minor | 2 | ||
15 | 17 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
SOC 3221 | 3 | SOC 2XXX Sociology Elective | 3 |
ENGL 3100 | 3 | Urban Studies Minor or other Elective | 3 |
CORE - Communication Proficiency | 3 | GEN ED EXPLORE - Mathematics and Life/Natural Sciences | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | Cultural Diversity Requirement | 3 |
Elective or minor | 3 | Elective or minor | 3 |
Elective or minor | 1 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SOC 3344 | 3 | SOC 4307 | 3 |
SOC 4XXX Sociology 4000-level Course | 3 | Urban Studies Minor or other Elective | 3 |
Urban Studies Minor or other elective | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 2 |
15 | 14 | ||
Total Hours: 121 |
1 | INTDSC 1003 is required only for first-time freshmen and transfer students with less than 24 college credits. |
Please Note: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor each semester. All requirements are subject to change.
Sociology of Health and Aging Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
INTDSC 10031 | 1 | SOC 1040 or 1241 | 3 |
SOC 1010 | 3 | SOC 2160 | 3 |
ENGL 1100 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
CORE - Math Proficiency | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
EXPLORE - Humanities and Fine Arts | 3 | Elective or minor | 3 |
Elective or minor | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOC 2170 or GERON 2170 | 3 | SOC 3210 | 3 |
SOC 4400 or GERON 4400 | 3 | SOC 3230 | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | CORE - US History and Government | 3 |
EXPLORE - Humanities and Fine Arts | 3 | CORE - Information Literacy | 3 |
Elective or minor | 3 | Elective or minor | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
SOC 3220 | 3 | SOC 2XXX+ Sociology Elective | 3 |
ENGL 3100 | 3 | Cultural Diversity Requirement | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | Gerontology Minor or other Elective | 3 |
CORE - Communication Proficiency | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SOC 4XXX Sociology course | 3 | SOC 4040 | 3 |
SOC 3400 or GERON 3400 | 3 | Gerontology Minor or other Elective | 3 |
Gerontology Minor or other Elective | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 2 |
15 | 14 | ||
Total Hours: 120 |
1 | INTDSC 1003 is required only for first-time freshmen and transfer students with less than 24 college credits. |
Please Note: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor each semester. All requirements are subject to change.
Gender and Families Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
INTDSC 10031 | 1 | SOC 1040 | 3 |
SOC 1010 | 3 | SOC 2160 | 3 |
ENGL 1100 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
CORE - Mathematics Proficiency | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
CORE - US History and Government | 3 | Elective or minor | 3 |
EXPLORE - Humanities and Fine Arts | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOC 2102 or GS 2102 | 3 | SOC 3210 | 3 |
SOC 2103 or GS 2103 | 3 | SOC 3230 | 3 |
EXPLORE - Humanities and Fine Arts | 3 | CORE - Information Literacy | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | EXPLORE - Social Sciences | 3 |
Elective or minor | 3 | Cultural Diversity Requirement | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
SOC 3220 | 3 | SOC 2XXX+ Sociology Elective | 3 |
ENGL 3100 | 3 | Gender Studies Minor or other Elective | 3 |
CORE - Communication Proficiency | 3 | Elective or minor | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SOC 3243 | 3 | SOC 4040 | 3 |
SOC 4XXX Sociology Course | 3 | Gender Studies Minor or other Elective | 3 |
Gender Studies Minor or other Elective | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 2 |
15 | 14 | ||
Total Hours: 120 |
1 | INTDSC 1003 is required only for first-time freshmen and transfer students with less than 24 college credits. |
Please Note: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor each semester. All requirements are subject to change.
Military Sociology Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
INTDSC 10031 | 1 | SOC 1040 or 1241 | 3 |
SOC 1010 | 3 | SOC 2160 | 3 |
ENGL 1100 | 3 | CORE - US History and Government | 3 |
CORE - Mathematics Proficiency | 3 | EXPLORE Humanities and Fine Arts | 3 |
EXPLORE - Humanities and Fine Arts | 3 | Elective or minor | 3 |
EXPLORE - Social Sciences | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOC 2801 or MVS 2100 | 3 | SOC 3210 | 3 |
SOC 2802 or MVS 2130 | 3 | SOC 3230 | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | CORE - Information Literacy | 3 |
EXPLORE - Humanities and Fine Arts | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
Elective or minor | 3 | Elective or minor | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
SOC 3220 | 3 | SOC 2XXX+ Sociology Elective | 3 |
ENGL 3100 | 3 | Cultural Diversity Requirement | 3 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | Veterans Studies Minor or other Elective | 3 |
CORE - Communication Proficiency | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SOC 3801 | 3 | SOC 4040 or 4307 | 3 |
SOC 4XXX Sociology Course | 3 | Veterans Studies Minor or other Elective | 3 |
Veterans Studies Minor or other Elective | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 3 |
Elective or minor | 3 | Elective or minor | 2 |
15 | 14 | ||
Total Hours: 120 |
1 | INTDSC 1003 is required only for first-time freshmen and transfer students with less than 26 college credits. |
Please Note: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor each semester. All requirements are subject to change.