Educational Studies BES, Exercise Science and Wellness Emphasis
The Bachelor of Educational Studies (BES) is perfect for students excited about education, but looking for challenges outside the traditional classroom. The BES will prepare you for a career as an educator in many agencies. Many institutions emphasize informal learning and many different settings. Employers at these institutions are eager to hire people who have training and relevant experience in education, management, marketing, and technology. This degree is designed to be a creative, flexible, and inter-disciplinary bachelor’s degree that emphasizes practical skills in multiple settings.
General Education Requirements
Students follow the University's General Education Requirements, Mathematical Skills, Advanced Expository Writing, American History and Government, and Cultural Diversity Requirements. Students pursuing the Exercise Science emphasis area must take BIOL 1012 and BIOL 1013.
Foundations (Required Courses)
| TCH ED 1001 | Early Clinical Experience: Community Agency | 1 |
| TCH ED 2000 | Experiential Education in Community Settings | 2 |
| EDUC 2002 | Social Innovation in Educational Settings | 3 |
| EDUC 2222 | Interpretation: Connecting Audiences and Meaning | 3 |
| EDUC 3170 | Funding the Mission: Grants, Events, and Outreach | 3 |
| CNS ED 3200 | Interpersonal Skills in Helping Relationships | 3 |
| EDUC 3002 | Clinical Experience in Experiential Education | 3 |
| Total Hours | 18 | |
Emphasis Area Requirements
| Required Courses | ||
| HLTH PE 3275 | Psychological Aspects of Physical Education | 3 |
| HLTH PE 3284 | Physiology of Human Exercise | 3 |
| HLTH PE 3285 | Safety and Emergency Care for Health and Physical Education | 3 |
| HLTH PE 3380 | Introduction to Nutrition for Health and Performance | 3 |
| HLTH PE 3280 | Human Anatomy and Physiology | 4 |
| PHY ED 2134 | Personal Physical Fitness | 3 |
| PHY ED 3287 | Seminar in Exercise Science | 3 |
| PHY ED 3283 | Kinesiology | 3 |
| PHY ED 3330 | Designing Physical Activity Programs | 3 |
| Total Hours | 28 | |
| Clinical Experiences | ||
| EDUC 4989 | Internship I | 1 |
| EDUC 4990 | Internship II | 6 |
| EDUC 4991 | Internship III | 6 |
| Total Hours | 13 | |
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Integrate diverse perspectives and explain how difference shapes experience, identity, and human development across contexts.
- Analyze institutional and social barriers to equity, access, and achievement and propose solutions using a personalized understanding of social justice.
- Demonstrate professionalism, respect, and resilience by navigating multiple projects and reframing challenges as opportunities for growth.
- Use critical thinking and reasoning to make conclusions through interpreting and synthesizing information, data, and arguments.
- Communicate ideas effectively through oral, written, nonverbal, and visual formats, applying leadership, management, and collaboration skills across settings.
- Design and implement coaching, personal fitness, and wellness programs for youth and adults by integrating knowledge from kinesiology, nutrition, psychology, anatomy, and emergency care through experiential instruction and applied practice.
Sample Four Year Plan
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| TCH ED 1000 | 1 | ED TECH 2230 | 3 |
| ENGL 1100 | 3 | MATH 1020 | 3 |
| COMM 1040 | 3 | EXPLORE - Social Sciences | 3 |
| HIST 1001 or 1003 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
| EXPLORE - Social Sciences | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
| EXPLORE - Humanities and Fine Arts | 3 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ED PSY 2212 | 3 | BIOL 1012 | 3 |
| TCH ED 1001 | 1 | CNS ED 2030 | 3 |
| TCH ED 2000 | 1 | HLTH PE 3280 | 4 |
| EXPLORE - Mathematics and Life/Natural Sciences | 3 | PHY ED 2134 | 3 |
| EXPLORE - Humanities and Fine Arts | 3 | PHY ED 2136 | 3 |
| Elective | 3 | ||
| 14 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| EDUC 2002 | 3 | CNS ED 3200 | 3 |
| EDUC 2222 | 3 | MKTG 3721 | 3 |
| ENGL 3100 | 3 | PHY ED 1124 | 1 |
| HLTH PE 3284 | 3 | PHY ED 3283 | 3 |
| HLTH PE 3285 | 3 | PHY ED 3287 | 3 |
| PHY ED 3330 | 3 | ||
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ED FND 3251 | 3 | EDUC 4990 | 6 |
| ED TECH 4302 | 3 | EDUC 4991 | 6 |
| EDUC 4989 | 3 | PHY ED 3931 | 3 |
| HLTH PE 3434 | 4 | ||
| 13 | 15 | ||
| Total Hours: 120 | |||
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.