Mechanical Engineering BSME
General Education Requirements
All Mechanical Engineering majors must meet the university general education and graduation requirements.
School of Engineering Requirements
| ENGL 1100 | First-Year Writing (MOTR ENGL 200) | 3 |
| ENGL 3130 | Technical Writing | 3 |
| ENGR 1414 | Elementary Engineering Design | 2 |
| ENGR 2022 | Engineering Economics and Project Management | 3 |
| ENGR 2310 | Engineering Mechanics: Statics | 3 |
| ENGR 2320 | Engineering Mechanics: Dynamics | 3 |
| ENGR 2332 | Mechanics of Materials | 3 |
| CHEM XXXX | General Chemistry for Engineering | 4 |
| MATH 1320 | Introduction to Probability and Statistics | 3 |
| MATH 1800 | Analytic Geometry and Calculus I | 5 |
| MATH 1900 | Analytic Geometry and Calculus II | 5 |
| MATH 2000 | Analytic Geometry and Calculus III | 5 |
| MATH 2020 | Introduction to Differential Equations | 3 |
| PHIL 2259 | Engineering Ethics | 3 |
| PHYSICS 2111 & 2111L | Physics: Mechanics and Heat and Mechanics and Heat Laboratory | 5 |
| PHYSICS 2112 & 2112L | Physics: Electricity, Magnetism, and Optics and Electricity, Magnetism, and Optics Laboratory | 5 |
| Research and Internship (Optional) | ||
| Research, Entrepreneurship, Innovation, and Internship I | ||
| Research, Entrepreneurship, Innovation, and Internship II | ||
| Research Entrepreneurship Innovation Internship III | ||
| Research, Entrepreneurship, Innovation, and Internship IV | ||
| Total Hours | 58 | |
Specific Requirements for the Mechanical Engineering Degree
| MENG 1204 | Mechanical Engineering 3D Design | 2 |
| EENG 2310 | Circuit Analysis I | 3 |
| ENGR 3300 | Applied Thermodynamics | 3 |
| CMP SCI 1250 | Introduction to Computing | 3 |
| MENG 3330 | Instrumentation and Measurement | 3 |
| MENG 3350 & 3350L | System Dynamics and Control and System Dynamics and Control Lab | 4 |
| MENG 3360 | Machine Design and Manufacturing | 3 |
| MENG 3370 & 3370L | Fluid Mechanics and Fluid Mechanics Lab | 4 |
| MENG 3380 & 3380L | Heat Transfer and Heat Transfer Lab | 4 |
| MENG 3390 | Product Development and Prototyping Lab | 1 |
| MENG 3340 | Properties of Material and Testing | 3 |
| MENG 4980 | Mechanical Engineering Senior Design I | 2 |
| MENG 4440 | Introduction to Composite Materials | 3 |
| ENGR 4400 | Fundamentals of Engineering (FE Exam) Review | 1 |
| ENGR 2022 | Engineering Economics and Project Management | 3 |
| MENG 4990 | Mechanical Engineering Senior Design II | 2 |
| MENG 4490 | Advanced Manufacturing | 3 |
| MENG 4450 | Computational Fluid Dynamics | 3 |
| MENG 4460 | Renewable Energy Systems Laboratory | 1 |
| Total Hours | 51 | |
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Apply programming, computational tools, and numerical methods to solve mechanical engineering problems
- Possess fundamental knowledge of mechanics, thermodynamics, and materials science to analyze and design engineering systems
- Use statistics and experimental methods for data analysis, model validation, and engineering decision-making
- Apply dynamics, control, and modeling techniques to analyze and optimize mechanical systems
- Apply thermodynamics, fluid mechanics, heat transfer, and computational fluid dynamics to design and optimize thermo-fluidic and heat exchanger systems.
- Use engineering economics and systems thinking to evaluate design trade-offs and realistic constraints
- Understand and apply manufacturing and design principles, including CAD, additive manufacturing, and mechanical testing, in creating and improving products
- Communicate effectively, work collaboratively in teams, and uphold ethical and professional responsibilities in engineering practice
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 | 3 | MATH 1900 | 5 |
| ENGR 1414 | 2 | MENG 1204 | 2 |
| MATH 1800 | 5 | PHYSICS 2111 | 4 |
| CHEM XXXX:Chemistry for Engineering | 4 | PHYSICS 2111L | 1 |
| INTDSC 1003 | 1 | CORE - American History & Government | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| EENG 2310 | 3 | ENGR 2320 | 3 |
| ENGR 2310 | 3 | ENGR 2332 | 3 |
| MATH 2000 | 5 | ENGR 2330 | 3 |
| PHYSICS 2112 | 4 | CMP SCI 1250 | 3 |
| PHYSICS 2112L | 1 | MATH 2020 | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| MENG 3370 | 3 | MENG 3340 | 3 |
| MENG 3370L | 1 | MENG 3350 | 3 |
| MENG 3330 | 3 | MENG 3350L | 1 |
| ENGR 3300 | 3 | MENG 3360 | 3 |
| ENGL 3130 | 3 | MENG 3380 | 3 |
| PHIL 2259 | 3 | MENG 3380L | 1 |
| MENG 3390 | 1 | ||
| EXPLORE - Social Sciences (Course with Global Perspectives designation) | 3 | ||
| 16 | 18 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| MENG 4440 | 3 | MENG 4990 | 2 |
| MENG 4980 | 2 | MENG 4490 | 3 |
| ENGR 4400 | 1 | MENG 4450 | 3 |
| ENGR 2022 | 3 | MENG 4460 | 1 |
| EXPLORE - Humanities and Fine Arts (course with Global Perspectives designation) | 3 | EXPLORE - Social Sciences | 3 |
| CORE - Communication Proficiency | 3 | EXPLORE - Humanities and Fine Arts | 3 |
| 15 | 15 | ||
| Total Hours: 125 | |||
Students who wish to enroll in the optional research and internship courses (ENGR 1000,ENGR 2000, ENGR 3000 and ENGR 4000) should consult with an advisor for adding these courses to a plan.
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.