Applied Psychology of Child Advocacy Studies BA
General Education Requirements
Majors must satisfy the university and college General Education curricular requirements. Selected courses in Psychology and Child Advocacy Studies may be used to meet General Education Social and Behavioral Sciences requirements.
Foreign Language Requirement
Candidates for the B.A. are required to satisfactorily complete 13 credit hours in one foreign language.
Degree Requirements
Core | ||
CAST 1000 | Introduction to Child Advocacy Studies | 3 |
PSYCH 1003 | General Psychology (MOTR PSYC 100) | 3 |
Choose one of the following courses: | 3 | |
Lifespan Developmental Psychology (MOTR PSYC 200) | ||
Developmental Psychology: Infancy, Childhood and Adolescence | ||
Child and Adolescent Development | ||
Required Courses | ||
CAST 2100 | Communication in Child Advocacy | 3 |
CAST 2275 | The Ethics, Values, and Policy of Child Advocacy | 3 |
PSYCH 2201 | Psychological Statistics | 4 |
PSYCH 2219 | Research Methods in Psychological Science | 3 |
PSYCH 2211 | Introduction to Biological Psychology | 3 |
PSYCH 2245 | Psychological Disorders | 3 |
CAST 3295 | Service Learning Projects in Child Advocacy | 2 |
CAST 3290 | Traumatic Stress in Childhood and Adolescence | 3 |
CAST 3798 | Foundations of Practice in Child Advocacy | 3 |
CAST 4398 | Child Maltreatment: A Multidisciplinary Approach | 3 |
CAST 4498 | Forensic Investigation of Child Abuse | 3 |
CAST 4598 | Child Abuse Assessment and Intervention | 3 |
CAST 4698 | Internship in Child Advocacy Studies | 3 |
CAST 4700 | Field Education Seminar in Child Advocacy Studies | 1 |
Total Hours | 49 |
Sample Four Year Plan
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
INTDSC 1003 | 1 | CAST 2100 | 3 |
CAST 1000 | 3 | PSYCH 2268, 2270, or ED PSY 2212 | 3 |
ENGL 1100 | 3 | FGN LANG 1001::Language and Culture I | 5 |
MATH 1030 | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
PSYCH 1003 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
CORE - US History and Government | 3 | ||
16 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CAST 2275 | 3 | CAST 3290 | 3 |
CAST 3295 | 2 | PSYCH 2219 | 3 |
PSYCH 2201 | 4 | FGN LANG 2101::Language and Culter III | 3 |
PSYCH 2245 | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
FGN LANG 1002::Language and Culture II | 5 | EXPLORE - Humanities and Fine Arts | 3 |
17 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
CAST 3798 | 3 | CAST 4398 | 3 |
ENGL 3100 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
PSYCH 2211 | 3 | Elective or minor | 9 |
EXPLORE - Mathematics and Life/Natural Sciences | 3 | ||
Elective or minor | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CAST 4498 | 3 | CAST 4598 | 3 |
Elective or minor | 12 | CAST 4698 | 3 |
CAST 4700 | 1 | ||
Elective or minor | 6 | ||
15 | 13 | ||
Total Hours: 123 |