Civil Engineering BSCIE
General Education Requirements
All Civil Engineering majors must meet the university general education and graduation requirements.
School of Engineering Requirements
| ENGL 1100 | First-Year Writing (MOTR ENGL 200) | 3 |
| ENGL 3130 | Technical Writing | 3 |
| ENGR 1414 | Elementary Engineering Design | 2 |
| ENGR 2022 | Engineering Economics and Project Management | 3 |
| ENGR 2310 | Engineering Mechanics: Statics | 3 |
| ENGR 2320 | Engineering Mechanics: Dynamics | 3 |
| ENGR 2332 | Mechanics of Materials | 3 |
| CHEM XXXX | General Chemistry for Engineering | 4 |
| MATH 1320 | Introduction to Probability and Statistics | 3 |
| MATH 1800 | Analytic Geometry and Calculus I | 5 |
| MATH 1900 | Analytic Geometry and Calculus II | 5 |
| MATH 2000 | Analytic Geometry and Calculus III | 5 |
| MATH 2020 | Introduction to Differential Equations | 3 |
| PHIL 2259 | Engineering Ethics | 3 |
| PHYSICS 2111 & 2111L | Physics: Mechanics and Heat and Mechanics and Heat Laboratory | 5 |
| PHYSICS 2112 & 2112L | Physics: Electricity, Magnetism, and Optics and Electricity, Magnetism, and Optics Laboratory | 5 |
| Research and Internship (Optional) | ||
| Research, Entrepreneurship, Innovation, and Internship I | ||
| Research, Entrepreneurship, Innovation, and Internship II | ||
| Research Entrepreneurship Innovation Internship III | ||
| Research, Entrepreneurship, Innovation, and Internship IV | ||
| ENGR 4400 | Fundamentals of Engineering (FE Exam) Review | 1 |
| Total Hours | 59 | |
Specific Requirements for the Civil Engineering Degree
| CENG 1204 | Civil Engineering 3D Design (Lab) | 2 |
| CENG 2010 | Surveying and GIS | 3 |
| CENG 3350 | Structural Analysis | 3 |
| CENG 3360 | Fundamentals of Geotechnical Engineering | 3 |
| CENG 3310 | Environmental Engineering | 3 |
| CENG 3321 | Civil Engineering Materials Testing | 3 |
| CENG 3330 | Transportation Engineering | 3 |
| CENG 3320 | Construction Engineering Management | 3 |
| CENG 3370 | Introduction to Fluid Mechanics | 3 |
| CENG 3380 | Water Resource Engineering | 3 |
| CENG 4980 | Civil Engineering Senior Design I | 2 |
| CENG 4360 | Roadway and Pavement Design | 3 |
| CENG 4330 | Structural Design | 3 |
| CENG 4990 | Civil Engineering Senior Design II | 2 |
| CENG 4390 | Advanced Geotechnical Engineering | 3 |
| Total Hours | 42 | |
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Understand the application of mathematics (including differential equations, probability, and statistics), calculus-based physics, chemistry, engineering mechanics, materials science, and numerical methods to civil engineering problems.
- Possess the ability to identify, formulate, analyze, and solve complex civil engineering problems in structures, geotechnical, water and environment, transportation, and construction management.
- Possess the skills to apply an engineering design process that considers multiple constraints and standards to create solutions that meet specified needs.
- Possess the skills to develop and conduct appropriate experiments, analyze and interpret the resulting data, and use engineering judgment to draw conclusions.
- Understand the use of modern engineering tools, techniques, and software relevant to civil engineering practice.
- Understand professional and ethical responsibilities and the broader impact of engineering solutions on global, economic, environmental, and societal contexts.
- Understand core concepts in project management, business, engineering economics, public policy, leadership, and the importance of professional licensure for civil engineers.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 | 3 | CENG 1204 | 2 |
| CHEM XXXX::General Chemistry for Engineering | 4 | MATH 1900 | 5 |
| ENGR 1414 | 2 | PHYSICS 2111 | 4 |
| MATH 1800 | 5 | PHYSICS 2111L | 1 |
| INTDSC 1003 | 1 | CORE - American History & Government | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| CENG 2010 | 3 | ENGR 2320 | 3 |
| ENGR 2310 | 3 | MATH 1320 | 3 |
| MATH 2000 | 5 | MATH 2020 | 3 |
| PHYSICS 2112 | 4 | ENGR 2332 | 3 |
| PHYSICS 2112L | 1 | EXPLORE - Social Sciences | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ENGR 2022 | 3 | CENG 3320 | 3 |
| CENG 3310 | 3 | CENG 3321 | 3 |
| CENG 3350 | 3 | CENG 3330 | 3 |
| CENG 3360 | 3 | CENG 3380 | 3 |
| CENG 3370 | 3 | EXPLORE - Humanities and Fine Arts (with Global Perspectives designation) | 3 |
| ENGL 3130 | 3 | ||
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| CENG 4330 | 3 | CENG 4000 | 6 |
| CENG 4360 | 3 | CENG 4390 | 3 |
| CENG 4980 | 2 | CENG 4990 | 2 |
| ENGR 4400 | 1 | PHIL 2259 | 3 |
| CORE - Communication Proficiency | 3 | EXPLORE - Humanities and Fine Arts | 3 |
| EXPLORE - Social Sciences | 3 | ||
| 15 | 17 | ||
| Total Hours: 126 | |||
Students who wish to enroll in the optional research and internship courses (ENGR 1000, ENGR 2000, ENGR 3000 and ENGR 4000) should consult with an advisor for adding these courses to a plan.
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.