Educational Studies BES, Early Childhood Emphasis
The Bachelor of Educational Studies (BES) is perfect for students excited about education, but looking for challenges outside the traditional classroom. The BES will prepare you for a career as an educator in many agencies. Many institutions emphasize informal learning and many different settings. Employers at these institutions are eager to hire people who have training and relevant experience in education, management, marketing, and technology. This degree is designed to be a creative, flexible, and inter-disciplinary bachelor’s degree that emphasizes practical skills in multiple settings.
General Education Requirements
Students follow the University's General Education Requirements, Mathematical Skills, Advanced Expository Writing, American History and Government, and Cultural Diversity Requirements. Students pursuing the Exercise Science emphasis area must take BIOL 1012 and BIOL 1013.
Foundations (Required Courses)
| TCH ED 1001 | Early Clinical Experience: Community Agency | 1 |
| TCH ED 2000 | Experiential Education in Community Settings | 2 |
| EDUC 2002 | Social Innovation in Educational Settings | 3 |
| EDUC 2222 | Interpretation: Connecting Audiences and Meaning | 3 |
| EDUC 3170 | Funding the Mission: Grants, Events, and Outreach | 3 |
| CNS ED 3200 | Interpersonal Skills in Helping Relationships | 3 |
| EDUC 3002 | Clinical Experience in Experiential Education | 3 |
| Total Hours | 18 | |
Emphasis Area Requirements
| Required Courses | ||
| ECH ED 3302 | Introduction to Inclusive Early Childhood Education | 3 |
| ECH ED 3303 | Curriculum and Practice Laboratory: Infant/Toddler | 1 |
| ECH ED 3304 | Curriculum and Practice Laboratory: Preschool | 1 |
| ECH ED 3313 | Curriculum and Practice: Infant/Toddler | 2 |
| ECH ED 3314 | Curriculum and Practice: Preschool Education | 2 |
| ECH ED 3332 | Literacy, Learning, and Instruction For The Young Child | 3 |
| ECH ED 3350 | Family and Professional Partnerships within School/Community | 3 |
| ECH ED 4317 | Implementation, Evaluation, and Assessment in Early Childhood Education | 3 |
| SPEC ED 3318 | Inclusive Classrooms | 3 |
| Total Hours | 21 | |
| Clinical Experiences | ||
| EDUC 4989 | Internship I | 1 |
| EDUC 4990 | Internship II | 6 |
| EDUC 4991 | Internship III | 6 |
| Suggested Courses | ||
| MEDIA ST 2211 | Introduction to Digital Multimedia Production | 3 |
| MEDIA ST 2222 | Convergence and Digital Media | 3 |
| MGMT 3600 | Management and Organizational Behavior | 3 |
| or SOC 3600 | Management and Organizational Behavior | |
| SOC WK 2000 | Social Work and Social Issues | 3 |
| HLTH PE 3380 | Introduction to Nutrition for Health and Performance | 3 |
| Total Hours | 15 | |
Learning Outcomes
Upon completion of the program, graduates will be able to:
-
Integrate diverse perspectives and explain how difference shapes experience, identity, and human development across contexts.
-
Analyze institutional and social barriers to equity, access, and achievement and propose solutions using a personalized understanding of social justice.
-
Demonstrate professionalism, respect, and resilience by navigating multiple projects and reframing challenges as opportunities for growth.
-
Use critical thinking and reasoning to make conclusions through interpreting and synthesizing information, data, and arguments.
-
Communicate ideas effectively through oral, written, nonverbal, and visual formats, applying leadership, management, and collaboration skills across settings.
- Demonstrate a unique application of best practices of teaching young children outside a traditional classroom setting.
Sample Four Year Plan
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| COMM 1040 | 3 | ED TECH 2230 | 3 |
| ENGL 1100 | 3 | MATH 1020 | 3 |
| HIST 1001 or 1002 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
| TCH ED 1000 | 1 | EXPLORE - Social Sciences | 3 |
| EXPLORE - Social Sciences | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
| EXPLORE - Humanities and Fine Arts | 3 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ED PSY 2212 | 3 | EDUC 2002 | 3 |
| TCH ED 1001 | 1 | ECH ED 3302 | 3 |
| TCH ED 2000 | 1 | ECH ED 3303 | 1 |
| EXPLORE - Humanities and Fine Arts | 3 | ECH ED 3313 | 2 |
| EXPLORE - Mathematics and Life/NaturalSciences | 3 | ECH ED 3332 | 3 |
| Elective or minor | 3 | EXPLORE - Mathematics and Life/Natural Sciences | 3 |
| 14 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 3100 | 3 | CNS ED 3200 | 3 |
| ECH ED 3302 | 3 | ECH ED 3303 | 1 |
| ECH ED 3350 | 3 | ECH ED 3313 | 2 |
| EDUC 2002 | 3 | ECH ED 3332 | 3 |
| EDUC 2222 | 3 | MKTG 3721 | 3 |
| Elective or minor | 3 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ECH ED 3304 | 1 | EDUC 3170 | 3 |
| ECH ED 3314 | 2 | EDUC 4990 | 6 |
| ECH ED 4317 | 3 | EDUC 4991 | 6 |
| ED FND 3251 | 3 | ||
| ED TECH 4302 | 3 | ||
| EDUC 4989 | 3 | ||
| 15 | 15 | ||
| Total Hours: 120 | |||
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.