Educational Studies BES, Park and Museum Programs Emphasis
General Education Requirements
Students follow the University's General Education Requirements, Mathematical Skills, Advanced Expository Writing, American History and Government, and Cultural Diversity Requirements. Students pursuing the Exercise Science emphasis area must take BIOL 1012 and BIOL 1013.
Foundations (Required Courses)
TCH ED 1001 | Early Clinical Experience: Community Agency | 1 |
TCH ED 2000 | Becoming a Professional Educator | 1 |
EDUC 2002 | Social Entrepreneurship | 3 |
CNS ED 2030 | Cultural Diversity and Social Advocacy | 3 |
EDUC 2222 | Interpretation: Connecting Audiences and Meaning | 3 |
ED PSY 2212 | Child and Adolescent Development | 3 |
PHY ED 2136 | Facilities Management | 3 |
EDUC 3170 | Grant Proposal Writing for Educators | 3 |
CNS ED 3200 | Interpersonal Skills in Helping Relationships | 3 |
ED FND 3251 | Black Americans in Education | 3 |
MKTG 3721 | Introduction to Digital Marketing Strategies | 3 |
ED TECH 4302 | Educational Technology Instruction in Educational Agencies | 3 |
Total Hours | 32 |
Emphasis Area Requirements
Students must complete the requirements for one Academic Minor chosen in consultation with the advisor. The minor and electives in a related area must total 21 hours.
Suggested Minors
- Anthropology
- Biology
- Environmental Studies
- History
- History of Art and Visual Culture
- Philosophy of Science and Technology
Suggested Courses | ||
MEDIA ST 2211 | Introduction to Digital Multimedia Production | 3 |
MEDIA ST 2222 | Convergence and Digital Media | 3 |
MGMT 3600 | Management and Organizational Behavior | 3 |
or SOC 3600 | Management and Organizational Behavior | |
SOC WK 2000 | Social Work and Social Issues | 3 |
HLTH PE 3380 | Introduction to Nutrition for Health and Performance | 3 |
Total Hours | 15 |
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Engage their clients while adding diverse perspectives that articulate how difference shapes experience and human identity.
- Apply their unique understanding of social justice by addressing institutional and social barriers that limit access, equity, and achievement.
- Conduct themselves in a respectful and professional manner that views failure as an opportunity to learn, as they effectively work on multiple projects.
- Apply reasoning and critical thinking while making connections between information, data, and arguments to synthesize and interprets information, forming valid conclusions.
- Apply unique leadership, management and communication skills to articulate thoughts/ideas effectively using oral, written, nonverbal, and visual communication skills in a variety of formats and contexts.
- Integrate knowledge from disciplines such as anthropology, biology, environmental studies, history and philosophy to deliver effective parks and museum programs.
- Apply knowledge of national and international policies toward land, air, and water pollution; energy use; solid and toxic waste disposal; climate change; population; biodiversity; and conservation; to deliver sustainable programs.
Sample Four Year Plan
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
TCH ED 1000 | 1 | HIST 1001 or 1002 | 3 |
ENGL 1100 | 3 | ED TECH 2230 | 3 |
EXPLORE - Social Sciences | 3 | EXPLORE - Humanities and Fine Arts | 3 |
COMM 1040 | 3 | EXPLORE - Math and Sciences | 3 |
MATH 1020 or 1030 | 3 | EXPLORE - Social Sciences | 3 |
EXPLORE - Social Sciences | 3 | ||
EXPLORE - Humanities and Fine Arts | 3 | ||
19 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CNS ED 3200 | 3 | EDUC 2002 | 3 |
ED PSY 2212 | 3 | EXPLORE - Math and Sciences | 3 |
TCH ED 1001 | 1 | Academic Minor | 3 |
TCH ED 2000 | 1 | Academic Minor | 3 |
EXPLORE - Humanities and Fine Arts | 3 | BES Elective | 3 |
EXPLORE - Math and Sciences | 3 | ||
14 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ED FND 3251 | 3 | CNS ED 2030 | 3 |
ED TECH 4302 | 3 | EDUC 3170 | 3 |
ENGL 3100 | 3 | PHY ED 2136 | 3 |
Academic Minor | 3 | Academic Minor | 3 |
Academic Minor | 3 | Academic Minor or Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MKTG 3721 | 3 | EDUC 4990 | 6 |
EDUC 4989 | 3 | EDUC 4991 | 6 |
EDUC 2222 | 3 | BES Elective | 3 |
Academic Minor or Elective | 3 | ||
Academic Minor or Elective | 3 | ||
15 | 15 | ||
Total Hours: 123 |
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.