Electrical Engineering BSEE
General Education Requirements
All Electrical Engineering majors must meet the university general education and graduation requirements.
School of Engineering Requirements
| ENGL 1100 | First-Year Writing (MOTR ENGL 200) | 3 |
| ENGL 3130 | Technical Writing | 3 |
| ENGR 1414 | Elementary Engineering Design | 2 |
| ENGR 2022 | Engineering Economics and Project Management | 3 |
| CHEM XXXX | General Chemistry for Engineering | 4 |
| MATH 1320 | Introduction to Probability and Statistics | 3 |
| MATH 1800 | Analytic Geometry and Calculus I | 5 |
| MATH 1900 | Analytic Geometry and Calculus II | 5 |
| MATH 2000 | Analytic Geometry and Calculus III | 5 |
| MATH 2020 | Introduction to Differential Equations | 3 |
| PHIL 2259 | Engineering Ethics | 3 |
| PHYSICS 2111 & 2111L | Physics: Mechanics and Heat and Mechanics and Heat Laboratory | 5 |
| PHYSICS 2112 & 2112L | Physics: Electricity, Magnetism, and Optics and Electricity, Magnetism, and Optics Laboratory | 5 |
| Research and Internship (Optional) | ||
| Research, Entrepreneurship, Innovation, and Internship I | ||
| Research, Entrepreneurship, Innovation, and Internship II | ||
| Research Entrepreneurship Innovation Internship III | ||
| Research, Entrepreneurship, Innovation, and Internship IV | ||
| Total Hours | 49 | |
Specific Requirements for the Degree
| CMP SCI 1250 | Introduction to Computing | 3 |
| EENG 1108 | Object-Oriented Programming | 3 |
| EENG 2310 | Circuit Analysis I | 3 |
| MATH 2450 | Elementary Linear Algebra | 3 |
| EENG 2800 | Digital Circuit Design with Verilog/VHDL | 4 |
| EENG 2320 | Circuit Analysis II | 3 |
| EENG 3310 | Electronic Circuits I and PCB Design | 4 |
| EENG 3300 | Engineering Electromagnetics | 3 |
| EENG 3500 | Signals and Systems | 3 |
| EENG 3900 | Microprocessor System Design with C/C++ | 3 |
| EENG 3410 | Electromechanical Energy Conversion | 4 |
| EENG 4410 | Control Systems | 3 |
| EENG 3800 | Communications Systems | 3 |
| EENG 4980 | Senior Design I | 2 |
| EENG 4300 | Advanced Digital System Design with FPGA | 4 |
| ENGR 4400 | Fundamentals of Engineering (FE Exam) Review | 1 |
| EENG 4990 | Senior Design II | 2 |
| EENG 4108 | Artificial Intelligence and Deep Learning | 3 |
| Total Hours | 54 | |
Learning Outcomes
Upon completion of the program, graduates will have an ability to:
- Apply principles of circuits, electronics, and electromagnetics
- Design and analyze digital, analog, and control systems
- Use programming, embedded systems, and signal processing
- Solve problems with math, physics, and computation
- Conduct experiments and analyze data
- Create designs considering safety, ethics, and sustainability
- Communicate effectively and collaborate in teams
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 | 3 | EENG 1108 | 3 |
| ENGR 1414 | 2 | MATH 1900 | 5 |
| CMP SCI 1250 | 3 | HIST 1001 or 1002 | 3 |
| CHEM XXXX::Chemistry for Engineering | 4 | PHYSICS 2111 | 4 |
| MATH 1800 | 5 | PHYSICS 2111L | 1 |
| INTDSC 1003 | 1 | ||
| 18 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| EENG 2310 | 3 | EENG 2800 | 4 |
| MATH 2000 | 5 | EENG 2320 | 3 |
| PHIL 2259 | 3 | MATH 1320 | 3 |
| PHYSICS 2112 | 4 | MATH 2020 | 3 |
| PHYSICS 2112L | 1 | MATH 2450 | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| EENG 3310 | 4 | EENG 3410 | 4 |
| ENGL 3130 | 3 | EENG 3320 | 3 |
| EENG 3300 | 3 | EENG 4410 | 3 |
| EENG 3500 | 3 | EENG 3800 | 3 |
| EENG 3900 | 3 | ANTHRO 1025 or GEOG 2001 | 3 |
| 16 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| EENG 4300 | 4 | EENG 4108 | 3 |
| EENG 4100 | 3 | EENG 4990 | 2 |
| ENGR 2022 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
| ENGR 4400 | 1 | ||
| CORE - Communication Proficiency | 3 | ||
| EENG 4980 | 2 | ||
| 16 | 8 | ||
| Total Hours: 122 | |||
Students who wish to enroll in the optional research and internship courses (ENGR 1000, ENGR 2000, ENGR 3000 and ENGR 4000) should consult with an advisor for adding these courses to a plan.
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.