First Year
Fall Semester
Curriculum | Semester | Credit Hours | Lecture | Lab |
| 8010 Anatomy, Physiology and Disease Processes I | 5 | 4 | 2 |
| 8020 Basic and Clinical Optics I | 4 | 3 | 2 |
| 8030 Introduction to Optometry | 1 | 1 | |
| 8040 Neuroanatomy | 4 | 3 | 2 |
| 8050 Basic and Applied Immunology | 2 | 2 | |
| 8060 Biochemistry | 2 | 2 | |
| 8090 Case-Based Discovery for the Developing Clinician | 1 | 1 | |
| 8080 Clinical Optometry I | 2 | 1 | 2 |
Spring Semester
Curriculum | Semester | Credit Hours | Lecture | Lab |
| 8110 Anatomy, Physiology and Disease Processes II | 4 | 3 | 2 |
| 8120 Basic and Clinical Optics II | 5 | 4 | 2 |
| 8160 Anatomy and Physiology of the Eye | 5 | 4 | 2 |
| 8180 Clinical Optometry II | 5 | 3 | 4 |
| 8190 Introduction to Clinical Diagnostic Reasoning | 1 | 1 | |
| 8230 Interpersonal Communication | 1 | 1 | |
Second Year
Fall Semester
Curriculum | Semester | Credit Hours | Lecture | Lab |
| 8220 Ophthalmic Optics | 4 | 3 | 2 |
| 8240 Ocular Motility | 2 | 2 | |
| 8250 Monocular Sensory Processes | 5 | 4 | 2 |
| 8260 General and Ocular Pharmacology | 4 | 3 | 2 |
| 8280 Clinical Optometry III | 4 | 2 | 4 |
Spring Semester
Curriculum | Semester | Credit Hours | Lecture | Lab |
| 8320 Ophthalmic Dispensing | 1 | | 2 |
| 8340 Binocular Vision and Space Perception | 4 | 3 | 2 |
| 8370 Foundations of Ocular and Systemic Disease and Management I | 5 | 4 | 2 |
| 8380 Clinical Optometry IV | 2 | 1 | 2 |
| 8390 Specialty Clinic Laboratory | 1 | | 2 |
| 8391 Clinical Topics in Contact lenses | 1 | 1 | |
| 8392 Clinical Topics in Binocular Vision and Pediatric Optometry | 1 | 1 | |
| 8393 Clinical Topics in Low Vision | 1 | 1 | |
| 8560 Public Health and Epidemiology | 2 | 2 | |
Third Year
Summer Semester
Curriculum | Semester | Credit Hours | Lecture | Lab |
| 8460 Foundations of Ocular and Systemic Disease and Management II | 2 | 2 | |
| 8540 Binocular Vision Anomalies | 4 | 3 | 2 |
| 8650 Geriatric Optometry | 2 | 2 | |
| 8450 Introduction to Primary Care Clinic | 4 | | 8 |
Fall Semester
Curriculum | Semester | Credit Hours | Lecture | Lab |
| 8470 Pharmaceutical Management in Patient Care | 2 | 2 | |
| 8500 Primary Care Clinic I | 6 | | 12 |
| 8520 Contact Lenses I | 3 | 2 | 2 |
| 8550 Low Vision | 2 | 1 | 2 |
| 8570 Advanced Topics in Ocular and Systemic Disease & Management | 6 | 5 | 2 |
| 8640 Pediatric Optometry | 2 | 2 | |
Spring Semester
Curriculum | Semester | Credit Hours | Lecture | Lab |
| 8600 Primary Care Clinic II | 6 | | 12 |
| 8620 Contact Lenses II | 2 | 2 | |
| 8630 Practice Management I | 3 | 3 | |
| 8645 Neurologic Diseases | 2 | 2 | |
| 8660 Contact Lens Specialty Clinic | 1 | | 2 |
| 8670 Comprehensive Case Review and Analysis | 1 | 1 | |
| 8680 Ophthalmic Lasers | 2 | 2 | |
| 8690 Pediatric/Binocular Vision Specialty Clinic | 1 | | 2 |
Fourth Year
six clinical rotation and 2 courses required
| OPTOM 8700 | UM-St. Louis Pediatric/Binocular Vision Patient Care | 3 |
| OPTOM 8710 | UM-St. Louis Contact Lens Patient Care | 3 |
| OPTOM 8720 | UMSL Eye Health Management Patient Care | 1 |
| OPTOM 8780 | External Rotation in Institutional Patient Care | 7 |
| OPTOM 8790 | External Rotation in Ocular Disease Patient Care | 7 |
| OPTOM 8730 | Community Service Patient Care Rotation A | 7 |
| OPTOM 8770 | Community Service Patient Care Rotation C | 7 |
| OPTOM 8800 | External Rotation in Pediatric/Binocular Vision Patient Care | 7 |
| OPTOM 8810 | External Rotation in Contact Lens Patient Care | 7 |
| OPTOM 8811 | External Rotation in Ophthalmic Surgical Patient Care | 7 |
| OPTOM 8812 | External Rotation in Geriatric Patient Care | 7 |
| OPTOM 8813 | External Rotation in Ophthalmic Sports Vision | 7 |
| OPTOM 8814 | External Rotation in Primary Care | 7 |
| OPTOM 8815 | External Rotation in Pathology and Treatment | 7 |
| OPTOM 8816 | External Rotation in Ophthalmic Laser Treatment | 7 |
| OPTOM 8817 | External Rotation in Rehabilitative Patient Care | 7 |
| OPTOM 8820 | External Rotation in Low Vision Patient Care | 7 |
| OPTOM 8830 | External Rotation in General Patient Care | 7 |
| OPTOM 8840 | External Supplementary Rotation in General Patient Care | 7 |
| OPTOM 8850 | Supplementary Rotation in General Patient Care | 7 |
Due to advances in the optometric profession, sequencing of courses may change. The courses listed above are subject to change through normal academic procedures.