Physics BS, Engineering Physics Emphasis
Physicists strive to understand the fundamental nature of the forces and particles, and the resultant states of matter, that make up the physical world. Our Engineering Physics degree provides a grounding in this approach with an added emphasis on practical applications. The Department of Physics and Astronomy at UMSL provides a broad-based education in the fundamental concepts of engineering physics, with the experimental and theoretical skills essential to practicing scientists. Undergraduate education in physics prepares students for both graduate study and a wide variety of professional careers in fields such applied physics and engineering.
General Education Requirements
Majors must complete the university and college general education requirements. Any of the following courses may be used to satisfy the physical science requirement:
ASTRON 1001 | Cosmic Evolution Introductory Astronomy (MOTR ASTR 100) | 3 |
ASTRON 1011 | Planets and Life in the Universe | 3 |
ASTRON 1012 | The Violent Universe and the New Astronomy | 3 |
ASTRON 1050 | Introduction to Astronomy I (MOTR ASTR 100) | 3 |
ASTRON 1051 | Introduction to Astronomy II | 3 |
ATM SCI 1001 | Elementary Meteorology | 3 |
GEOL 1001 | General Geology | 3 |
GEOL 1002 | Historical Geology | 3 |
PHYSICS 1001 | How Things Work (MOTR PHYS 100) | 3 |
PHYSICS 1011 | Basic Physics I | 3 |
PHYSICS 1011L | Basic Physics I Laboratory | 1 |
PHYSICS 1012 | Basic Physics II | 3 |
PHYSICS 1012L | Basic Physics II Laboratory | 1 |
PHYSICS 2111 | Physics: Mechanics and Heat | 4 |
PHYSICS 2112 | Physics: Electricity, Magnetism, and Optics | 4 |
Degree Requirements
All physics majors in all programs must complete the physics core curriculum with the exception that majors pursuing the Physics Education option are not required to take PHYSICS 1099 and CMP SCI 1250. In addition to the core courses, each individual program has its own specific requirements. Required Physics, Mathematics, Chemistry, Biology, and Computer Science courses for a major or minor in physics may not be taken on a satisfactory/unsatisfactory grading basis.
Core Curriculum | ||
The following physics courses are required: | 23 | |
Windows on Physics | ||
Physics: Mechanics and Heat | ||
Mechanics and Heat Laboratory | ||
Physics: Electricity, Magnetism, and Optics | ||
Electricity, Magnetism, and Optics Laboratory | ||
Mathematical Methods of Theoretical Physics | ||
Mechanics | ||
Electricity and Magnetism | ||
Introduction to Modern Physics I | ||
Also required are: | 26 | |
Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
Analytic Geometry and Calculus III | ||
Introduction to Differential Equations | ||
Introductory Chemistry I (MOTR CHEM 150L) | ||
Introduction to Computing | ||
Total Hours | 49 |
Note: Students are urged to begin the calculus sequence [MATH 1800, Analytic Geometry and Calculus I] as soon as possible to avoid delays in graduation.
Students with experience in digital computer programming may be excused from CMP SCI 1250.
Engineering Physics Option
Students interested in careers in the research and development field of industry should consider this option. This program exposes the student to a basic engineering curriculum, as well as to areas of physics with industrial applications, such as electronics, modern optics, and linear analysis. At least 49 hours, but no more than 51, are required. In addition to the core curriculum, the following courses are required:
Joint Engineering | ||
ENGR 2310 | Statics | 3 |
ENGR 2320 | Dynamics | 3 |
Joint Electrical Engineering | ||
J E ENGR 2300 | Introduction to Electrical Networks | 3 |
Physics | ||
PHYSICS 4310 | Modern Electronics | 3 |
PHYSICS 4311 | Advanced Physics Laboratory I | 3 |
PHYSICS 4323 | Modern Optics | 3 |
PHYSICS 4331 | Intro to Quantum Mechanics | 3 |
PHYSICS 4341 | Thermal and Statistical Physics | 3 |
Mathematics | ||
MATH 1320 | Introduction to Probability and Statistics | 3 |
MATH 2450 | Elementary Linear Algebra | 3 |
Select one elective in mathematics at or above the 3000 level, or in a computer science at or above the 2000 level. | 3 | |
Total Hours | 33 |
Program Purpose
The purpose of the B.S. in Physics (Engineering Physics Emphasis) program at the University of Missouri at St. Louis is to prepare students for a professional career in engineering, physics, or applied physics, or for graduate studies in engineering physics or a related field.
Learning Outcomes
- Students will be able to demonstrate an understanding of basic physics concepts including classical mechanics, electricity and magnetism, thermal and statistical physics, quantum mechanics, and modern electronics
- Students will be able to design and perform basic physics experiments, assess the significance of their results, and interpret the observed outcome
- Students will be able to demonstrate an understanding of statics, dynamics, and electrical networks
- Students will be skilled in problem-solving, critical thinking and analytical reasoning as applied to scientific problems
- Students will be proficient in both written and oral communication of the results of scientific work
- Students will have the skills necessary for conducting original scientific research as part of a problem-solving team
- Students will have the skills necessary to identify possible errors in scientific data, and to assess the significance of observed results
Sample Four Year Plan
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
INTDSC 1003 | 1 | MATH 1800 | 5 |
PHYSICS 1099 | 1 | CMP SCI 1250 | 3 |
CHEM 1111 | 5 | CORE - US History and Government | 3 |
MATH 1035 | 2 | EXPLORE - Social Sciences | 3 |
MATH 1030 | 3 | ||
ENGL 1100 | 3 | ||
15 | 14 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
PHYSICS 2111 | 4 | PHYSICS 2112 | 4 |
PHYSICS 2111L | 1 | PHYSICS 2111L | 1 |
MATH 1320 | 3 | MATH 2000 | 5 |
MATH 1900 | 5 | MATH 2450 | 3 |
CORE - Communication Proficiency | 3 | ENGR 2310 | 3 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
PHYSICS 3200 | 3 | PHYSICS 3221 | 3 |
PHYSICS 3231 | 3 | PHYSICS 3223 | 3 |
MATH 2020 | 3 | PHYSICS 4341 | 3 |
ENGR 2320 | 3 | J E ENGR 2300 | 3 |
Cultural Diversity Requirement | 3 | EXPLORE - Humanities and Fine Arts | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
PHYSICS 4310 | 3 | PHYSICS 4311 | 3 |
PHYSICS 4323 | 3 | CMP SCI 2XXX Computer Science course or MATH 3XXX Mathematics course | 3 |
PHYSICS 4331 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
ENGL 3160 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
EXPLORE - Social Sciences | 3 | EXPLORE - Social Sciences | 3 |
15 | 15 | ||
Total Hours: 121 |
- 1
INTDSC 1003 is required only for first-time freshmen and transfer students with less than 24 college credits.
- 2
One of these General Education courses must also fulfill the Cultural Diversity requirement.
Please Note: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor each semester. All requirements are subject to change.