Educational Studies BES, Social Entrepreneurship Emphasis
Beginning Summer 2025, The BES with Social Entrepreneurship program will no longer accept applications.
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Engage their clients while adding diverse perspectives that articulate how difference shapes experience and human identity.
- Apply their unique understanding of social justice by addressing institutional and social barriers that limit access, equity, and achievement.
- Conduct themselves in a respectful and professional manner that views failure as an opportunity to learn, as they effectively work on multiple projects.
- Apply reasoning and critical thinking while making connections between information, data, and arguments to synthesize and interprets information, forming valid conclusions.
- Apply unique leadership, management and communication skills to articulate thoughts/ideas effectively using oral, written, nonverbal, and visual communication skills in a variety of formats and contexts.
- Apply professional skills acquired through interactions with other social entrepreneurs during field placements and conferences.
- Apply knowledge from an array of in-class and field experiences to design a unique social entrepreneurship product.
Sample Four Year Plan
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
COMM 1040 | 3 | HIST 1001 or 1002 | 3 |
ENGL 1100 | 3 | ED TECH 2230 | 3 |
MATH 1020 or 1030 | 3 | EXPLORE - Humanities and Fine Arts | 3 |
TCH ED 1000 | 1 | EXPLORE - Social Sciences | 3 |
EXPLORE - Humanities and Fine Arts | 3 | EXPLORE - Math and Sciences | 3 |
EXPLORE - Social Sciences | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ED PSY 2212 | 3 | EDUC 2002 | 3 |
CNS ED 3200 | 3 | ENT 1100 | 3 |
TCH ED 1001 | 1 | ST ART 2285 | 3 |
TCH ED 2000 | 1 | EXPLORE - Math and Sciences | 3 |
EXPLORE - Humanities and Fine Arts | 3 | BES Elective | 3 |
EXPLORE - Math and Sciences | 3 | ||
14 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ED FND 3251 | 3 | PHY ED 2136 | 3 |
ED TECH 4302 | 3 | EDUC 3170 | 3 |
ENGL 3100 | 3 | CNS ED 2030 | 3 |
ENT 3140 | 3 | MGMT 4614 | 3 |
SCMA 3301 | 3 | BES Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
EDUC 2222 | 3 | EDUC 4990 | 6 |
EDUC 4989 | 3 | EDUC 4991 | 6 |
ENT 4100 | 3 | BES Elective | 3 |
MKTG 3721 | 3 | ||
SCMA 4347 | 3 | ||
15 | 15 | ||
Total Hours: 120 |
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.