Elementary Education BSEd, Middle School Education Emphasis
The Bachelor of Science in Education (B.S.Ed.) in Elementary Education prepares those who desire to teach grades 1 - 6. The core courses are combined with one of three emphasis areas: Special Education, Teaching English to Speakers of Other Languages (TESOL), or Middle School. It is also possible to select the Special Education emphasis area and take the TESOL courses for TESOL endorsement. Please see each of the Emphasis Area Requirements listed below.
Undergraduate educator preparation is both engaging and innovative. Our high quality undergraduate educator preparation programs are designed around research-based scholarship and practical community-based contexts. To prepare our undergraduate students as the highest quality educators for our region, we contribute to and harness the resources of our deep community partnerships. The community-based experiences broaden candidates’ understanding of their own identity as educators as well as enhancing their ability to build relationships, extend their skills, and understand family/community dynamics and interactions.
For their final year-long practicum, teacher candidates are immersed in Studio Schools. These partnering K-12 schools participate in our innovative, collaborative approach to educator preparation. Rather than being placed as individuals with one cooperating teacher, our candidates work with multiple teachers learning from each one, this process is supported and facilitated on-site by a specially trained UMSL clinical educator who leads a weekly seminar, conducts observations and provides candidates with regular feedback to guide their growth.
The focus of candidates’ work is to explore challenges of student learning, envision solutions based on their research-based coursework, recent school initiatives, and carefully studied practices, and then enact innovative solutions to increase student learning. Candidates inquire deeply into how their students are learning, and use data to inform their instruction. Teacher candidates participate in all appropriate school and district professional development and school-wide activities, thereby becoming professionals who are part of the fabric of a studio school, not a just a temporary teacher candidate. Graduating educators have experienced an innovative education which prepares them for their future career as educational leaders in our region and beyond.
This area of specialization in elementary education prepares students to teach in grades 5-9.
University General Education and Graduation Requirements
B.S. Ed. degree candidates must complete the following General Education Requirements and Graduation Requirements of the University as outlined in this Bulletin.
The courses listed below fulfill general education requirements and best prepare students for advanced education coursework and licensure exams. | ||
First Year Writing | ||
ENGL 1100 | First-Year Writing (MOTR ENGL 200) | 3 |
Math Proficiency | ||
MATH 1020 | Contemporary Mathematics (MOTR MATH 120) | 3 |
or MATH 1030 | College Algebra (MOTR MATH 130) | |
Communication Proficiency | ||
EDUC 2222 | Interpretation: Connecting Audiences and Meaning | 3 |
or COMM 1040 | Introduction to Public Speaking (MOTR COMM 110) | |
Information Literacy | ||
ED TECH 2230 | Information Literacy | 3 |
American History and Government | ||
POL SCI 1100 | Introduction to American Politics (MOTR POSC 101) | 3 |
or HIST 1001 | American Civilization to 1865 (MOTR HIST 101) | |
Humanities and Fine Arts | ||
Choose any 9 hours from at least two approved fields. | 9 | |
Social Sciences | ||
Choose any 9 hours from at least two approved fields. At least one course must meet the cultural diversity requirement. | 9 | |
Math and Life/Natural Sciences | ||
Choose any 9 hours from at least two approved fields. | 9 | |
Junior-Level Writing | ||
ENGL 3100 | Junior-Level Writing | 3 |
Total Hours | 45 |
Program Requirements
All students in the B.S.Ed. in Elementary Education, Middle School program are required to take the following Teacher Education courses. Each student must also select a content area and complete the required courses and certification assessments as specified by the Missouri Department of Elementary and Secondary Education.
Note for all emphasis areas:
Professional Education courses must be completed with a grade of C or better (a grade of C- or below must be retaken).
Beginning with those students graduating in May 2017 and receiving teacher certification, the Missouri Department of Elementary and Secondary Education requires a 3.0 GPA in professional education courses, a 3.0 GPA in the teaching content field, and a 2.75 overall GPA.
Students must pass all required DESE certification assessments to receive the B.S.Ed. degree.
Preparing for Teacher Education | ||
The following courses must be completed prior to applying for admission to the Teacher Education Program: | ||
TCH ED 1000 | Building Community, Culture, and Learning in Education | 1 |
TCH ED 1001 | Early Clinical Experience: Community Agency | 1 |
TCH ED 2000 | Becoming a Professional Educator | 1 |
TCH ED 2001 | Early Clinical Experience: Schools | 1 |
TCH ED 2209 | Foundations of Teaching in American Schools | 2 |
ED PSY 2212 | Child and Adolescent Development | 3 |
Teacher Education Program | ||
The following courses are completed after acceptance into the Teacher Education Program: | ||
TCH ED 3001 | Mid-Level Clinical Experience: Diverse Learners | 1 |
TCH ED 3212 | Sociolinguistics and Communication in the Classroom | 3 |
ED PSY 3312 | 3 | |
SPEC ED 3318 | Inclusive Classrooms | 3 |
SPEC ED 4323 | Classroom Management and Positive Behavioral Supports in Inclusive Educational Settings | 3 |
TCH ED 3310 | Introduction to Methods of Teaching | 3 |
MID ED 4315 | The Middle Level School | 3 |
TCH ED 4391 | Literacy for Adolescent Learners in Content Areas | 3 |
SEC ED 4880 | Writing for Teachers | 3 |
In addition to the above courses, students must complete a minimum of 24 credit hours in one specific content area, as well as the appropriate methods course: | ||
MID ED or SEC ED 4XXX: Methods Course in Certification Area | 3 | |
The program will culminate in the following practicum courses: | ||
MID ED 4989 | Practicum I: Middle Level Education Site-Based Experience | 3 |
MID ED 4990 | Practicum II: Middle Level Education Site-Based Experience | 12 |
Total: minimum 122 hours
Learning Outcomes
Upon completion of the program, graduates will be able to:
- Demonstrate professionalism through (a) reflective practice for professional growth, (b) effective communication and collaboration, and (c) commitment to upholding ethical and professional standards.
- Evaluate, design, and implement curriculum, instruction, and assessment that apply advanced understanding of (a) content and pedagogical knowledge, (b) learning science principles, and (c) equitable frameworks and inclusive practices.
- Integrate technologies to create meaningful student learning in the context of a (a) digital and (b) global society.
- Design and implement a supportive, inclusive, and culturally responsive classroom environment that nurtures the intellectual, social, and emotional development of all students.
- Partner with families and communities to develop relationships and build networks of support to enhance student learning and well-being.
Sample Four Year Plans
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1100 | 3 | COMM 1040 | 3 |
HIST 1001 or 1002 | 3 | TCH ED 1001 | 1 |
MATH 1030 | 3 | TCH ED 2000 | 1 |
TCH ED 1000 | 1 | EXPLORE - Humanities and Fine Arts | 3 |
EXPLORE - Humanities and Fine Arts | 3 | EXPLORE - Math and Sciences | 3 |
EXPLORE - Social Sciences | 3 | EXPLORE - Social Sciences | 3 |
16 | 14 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ED TECH 2230 | 3 | ED PSY 2212 | 3 |
TCH ED 2001 | 1 | EXPLORE - Math and Sciences | 3 |
TCH ED 2209 | 2 | EXPLORE - Social Sciences2 | 3 |
EXPLORE - Humanities and Fine Arts | 3 | Specialty Elective1 | 3 |
EXPLORE - Math and Sciences | 3 | Specialty Elective1 | 3 |
Specialty Elective1 | 3 | ||
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ENGL 3100 | 3 | MID ED XXXX: Appropriate Methods Course, as advised | 3 |
MID ED 4315 | 3 | TCH ED 3310 | 3 |
SPEC ED 3318 | 3 | TCH ED 3212 | 3 |
TCH ED 3001 | 1 | Specialty Elective1 | 3 |
TCH ED 3312 | 3 | Specialty Elective1 | 3 |
Specialty Elective1 | 3 | Specialty Elective1 | 3 |
16 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MID ED 4989 | 3 | MID ED 4990 | 12 |
SEC ED 4880 | 3 | ||
SPEC ED 4323 | 3 | ||
TCH ED 4391 | 3 | ||
Specialty Elective1 | 3 | ||
15 | 12 | ||
Total Hours: 121 |
- 1
Specialty Elective course hours vary based on content area per DESE. See your advisor for more information.
- 2
Course should also satisfy the Cultural Diversity Requirement
PLEASE NOTE: This plan is an example of what a four year plan could look like for a typical student. Placement exam scores in math as well as the completion of coursework may change the plan. It should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor. All requirements are subject to change.